Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
Brook Hill Elementary | KG - 06 | 303 | 18.3 | 95404 |
Brooks Elementary | 03 - 05 | 453 | 22.5 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,168 | 22.1 | 95492 |
Forestville Elementary | KG - 01 | 54 | 18 | 95436 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
Jack London Elementary | KG - 06 | 275 | 25 | 95403 |
James Monroe Elementary | KG - 06 | 361 | 24 | 95403 |
John B. Riebli Elementary | KG - 06 | 384 | 20.2 | 95404 |
Kawana Springs Elementary | KG - 06 | 307 | 20.4 | 95404 |
Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
Mark West Charter | KG - 08 | 116 | 17.5 | 95403 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Morrice Schaefer Charter | KG - 06 | 303 | 26.3 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
Proctor Terrace Elementary | KG - 06 | 335 | 19.4 | 95404 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Santa Rosa Charter School For The Arts | KG - 08 | 391 | 17.3 | 95404 |
Steele Lane Elementary | KG - 06 | 378 | 21 | 95403 |
Village Charter | KG - 08 | 93 | 1860 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Forestville Academy | 02 - 08 | 170 | 17.3 | 95436 |
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Windsor Middle | 06 - 08 | 725 | 19.3 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Windsor High | 09 - 12 | 1,603 | 19.6 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Laguna High | 09 - 12 | 75 | 16.2 | 95436 |
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
* Windsor Oaks Academy | 09 - 12 | 24 | 7.5 | 95492 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Lewis Early Learning Academy | M - M | 0 | 95404 | |
North Bay Met Academy | KG - 12 | 80 | 13.3 | 95492 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
Sonoma County Virtual Academy | M - M | 0 | 95492 |
City | County | |
---|---|---|
Population | 27,006 | 491,934 |
Population Density | 3,716 | 312 |
Median Age | 39.2 | 41.7 |
People per Household | 3 | 2.5 |
Median Household Income | 106,779 | 85,546 |
Average Income per Capita | 41,368 | 44,105 |
Windsor is located in California. Windsor, California has a population of 27,006. Windsor is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Windsor, California is $106,779. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Windsor is 39.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 42.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.