| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
| Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
| Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
| Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
| Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
| Meadow View Elementary | KG - 06 | 418 | 23.2 | 95407 |
| Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
| Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
| Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
| Roseland Elementary | KG - 06 | 431 | 20.5 | 95407 |
| San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
| Santa Rosa French-american Charter (srfacs) | KG - 07 | 436 | 18.9 | 95405 |
| Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
| Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
| Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
| Yulupa Elementary | KG - 03 | 579 | 21.4 | 95405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Herbert Slater Middle | 07 - 08 | 716 | 20.7 | 95405 |
| Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
| Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
| Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
| Strawberry Elementary | 04 - 06 | 372 | 24.8 | 95405 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
| Montgomery High | 09 - 12 | 1,572 | 20.3 | 95405 |
| Piner High | 09 - 12 | 1,361 | 20 | 95403 |
| Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
| Learning House | KG - 12 | 25 | 12.5 | 95401 |
| Lewis Early Learning Academy | M - M | 0 | 95404 | |
| Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
| Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
| Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
| Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
| Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
| Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
| Zip Code | City | |
|---|---|---|
| Population | 40,673 | 175,864 |
| Population Density | 1,813 | 4,138 |
| Median Age | 35.2 | 39.5 |
| People per Household | 3.3 | 2.6 |
| Median Household Income | 68,160 | 79,667 |
| Average Income per Capita | 24,824 | 39,066 |
Santa Rosa is located in California. Santa Rosa, California 95407has a population of 175,864. Santa Rosa 95407 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95407 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95407 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.