Skip to main content
Chris Cella

Santa Rosa Real Estate Market Conditions

  • Median sales price

    $720,000
    0%
    change since last quarter
  • # Active listings

    725
    30-day change

Santa Rosa Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Santa Rosa, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary KG - 06 305 16.9 95401
Albert F. Biella Elementary KG - 06 274 18.2 95401
Austin Creek Elementary KG - 06 366 20.9 95409
Bellevue Elementary KG - 06 382 21.1 95407
Binkley Elementary Charter KG - 06 351 21.9 95409
Brook Hill Elementary KG - 06 279 18.6 95404
Cesar Chavez Language Academy KG - 08 773 19.9 95407
Helen M. Lehman Elementary KG - 06 373 24.8 95401
Hidden Valley Elementary KG - 06 468 21.6 95404
J. X. Wilson Elementary KG - 06 332 22.1 95401
Jack London Elementary KG - 06 258 21.8 95403
James Monroe Elementary KG - 06 315 24.2 95403
John B. Riebli Elementary KG - 06 411 20.5 95404
Kawana Springs Elementary KG - 06 328 20.5 95404
Kid Street Charter KG - 06 118 16.8 95401
Luther Burbank Elementary KG - 06 334 20.6 95401
Madrone Elementary KG - 06 363 19.1 95409
Mark West Charter KG - 08 124 18.5 95403
Mark West Elementary KG - 06 425 19.2 95403
Mattie Washburn Elementary KG - 02 535 16.6 95492
Meadow View Elementary KG - 06 468 23.4 95407
Morrice Schaefer Charter KG - 06 304 24.8 95403
Oak Grove Elementary/willowside Middle 01 - 08 708 20.5 95401
Olivet Elementary Charter KG - 06 323 24.7 95401
Proctor Terrace Elementary KG - 06 323 21.5 95404
Robert L. Stevens Elementary KG - 06 421 23.3 95407
Roseland Creek Elementary KG - 06 534 22.2 95407
Roseland Elementary KG - 06 471 20.4 95407
San Miguel Elementary KG - 06 401 20 95403
Santa Rosa Charter School For The Arts KG - 08 384 19.3 95404
Santa Rosa French-american Charter (srfacs) KG - 08 525 19.8 95405
Sequoia Elementary KG - 06 414 24.3 95409
Sheppard Elementary KG - 06 577 24 95407
Steele Lane Elementary KG - 06 447 23.5 95403
Taylor Mountain Elementary KG - 06 468 22.2 95407
Village Charter KG - 08 118 1685.7 95401
Village Elementary Charter KG - 06 384 24 95405
Whited Elementary Charter KG - 06 327 20.4 95409
Wright Charter KG - 08 456 20.8 95407
Yulupa Elementary KG - 03 523 21.7 95405

Middle Schools near Santa Rosa, CA

Grades Students P/T Ratio ZIP
Herbert Slater Middle 07 - 08 577 17.7 95405
Hilliard Comstock Middle 07 - 08 423 18 95403
Piner-olivet Charter 07 - 08 212 25.5 95403
Rincon Valley Middle 07 - 08 725 23 95409
Santa Rosa Accelerated Charter 05 - 06 128 32 95409
Santa Rosa Middle 07 - 08 452 18.6 95404
Strawberry Elementary 04 - 06 365 24.3 95405

High Schools near Santa Rosa, CA

Grades Students P/T Ratio ZIP
Elsie Allen High 09 - 12 1,029 17 95407
Maria Carrillo High 09 - 12 1,584 21.7 95409
Montgomery High 09 - 12 1,253 17.9 95405
Piner High 09 - 12 1,434 21.2 95403
Santa Rosa High 09 - 12 1,553 21.1 95401

Ungraded Schools near Santa Rosa, CA

Grades Students P/T Ratio ZIP
* Ridgway High (continuation) 09 - 12 252 11.7 95401
Learning House KG - 12 0 0 95401
Lewis Early Learning Academy M - M 0 0 95404
Northwest Prep Charter KG - 12 138 17.6 95401
Pivot Charter School - North Bay KG - 12 437 15.9 95403
Roseland Charter KG - 12 1,254 18.7 95407
Sonoma County Alternative Education Programs KG - 12 55 13.7 95403
Sonoma County Court KG - 12 42 17.5 95403
Sonoma County Special Education KG - 12 169 7.8 95403

Demographics near Santa Rosa, CA

City County
Population 175,864 491,934
Population Density 4,138 312
Median Age 39.5 41.7
People per Household 2.6 2.5
Median Household Income 79,667 85,546
Average Income per Capita 39,066 44,105

About Santa Rosa, CA

Santa Rosa is located in California. Santa Rosa, California has a population of 175,864. Santa Rosa is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 25%.

The median household income in Santa Rosa, California is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa is 39.5 years.

Santa Rosa Weather

The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.

Santa Rosa Map

Santa Rosa real estate offices

Sort by:

--->

Real estate near Santa Rosa