Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cinnabar Elementary | KG - KG | 17 | 11 | 94952 |
Corona Creek Elementary School | KG - 06 | 400 | 10 | 94954 |
Dunham Elementary School | KG - 06 | 143 | 0 | 94952 |
Evergreen Elementary School | PK - 05 | 560 | 19 | 94928 |
Grant Elementary School | KG - 06 | 387 | 23 | 94952 |
John Reed Primary School | KG - 05 | 465 | 17 | 94928 |
La Tercera Elementary School | KG - 06 | 350 | 15 | 94954 |
Laguna Elementary School | KG - 06 | 14 | 14 | 94952 |
Liberty Elementary School | 01 - 06 | 208 | 21 | 94952 |
Liberty Primary School | KG - 01 | 44 | 24 | 94952 |
Lincoln Elementary School | KG - 06 | 15 | 15 | 94952 |
Marguerite Hahn Elementary School | KG - 05 | 500 | 25 | 94928 |
Mary Collins School At Cherry Valley | PK - 08 | 454 | 0 | 94952 |
Mcdowell Elementary School | KG - 06 | 270 | 18 | 94954 |
Mckinley Elementary School | KG - 06 | 445 | 32 | 94952 |
Mcnear Elementary School | KG - 06 | 391 | 23 | 94952 |
Meadow Elementary School | PK - 06 | 380 | 0 | 94954 |
Monte Vista Elementary School | PK - 05 | 440 | 0 | 94928 |
Penngrove Elementary School | PK - 06 | 480 | 0 | 94951 |
Richard Crane Elementary | PK - 05 | 250 | 0 | 94928 |
Sonoma Mountain Elementary School | KG - 06 | 460 | 26 | 94954 |
Tomales Elementary School | KG - 08 | 160 | 13 | 94971 |
Two Rock Elementary School | PK - 06 | 144 | 13 | 94952 |
University Elementary At La Fiesta | PK - 05 | 216 | 20 | 94928 |
Valley Vista Elementary School | KG - 06 | 300 | 19 | 94952 |
Wilson Elementary School | PK - 06 | 219 | 9 | 94952 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Kenilworth Junior High School | 07 - 08 | 820 | 0 | 94954 |
Lawrence E. Jones Middle School | 06 - 08 | 755 | 22 | 94928 |
Petaluma Accelerated Charter | 07 - 08 | 100 | 25 | 94952 |
Petaluma Junior High School | 07 - 08 | 620 | 18 | 94952 |
Technology Middle | 06 - 08 | 400 | 13 | 94928 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Grande High School | 09 - 12 | 1,725 | 0 | 94954 |
Credo High School | 09 - 12 | 438 | 0 | 94928 |
Petaluma High School | 09 - 12 | 1,354 | 16 | 94952 |
Rancho Cotate High School | 09 - 12 | 1,497 | 23 | 94928 |
Tomales High School | 09 - 12 | 168 | 10 | 94971 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carpe Diem High (continuation) School | 09 - 12 | 30 | 15 | 94952 |
Cinnabar Charter Elementary School | KG - 08 | 251 | 17 | 94952 |
Dunham Charter School | KG - 06 | 133 | 0 | 94952 |
El Camino High School | 09 - 12 | 27 | 6 | 94928 |
Heartwood Charter | KG - 12 | 400 | 0 | 94952 |
Live Oak Charter School | KG - 08 | 261 | 24 | 94952 |
Loma Vista Immersion Academy | PK - 06 | 480 | 25 | 94954 |
Miwok Valley Language Academy Charter | PK - 06 | 350 | 18 | 94954 |
Old Adobe Elementary Charter School | PK - 06 | 325 | 19 | 94954 |
Pathways Charter School | PK - 12 | 366 | 20 | 94928 |
Petaluma Adult School | UG - UG | 1,200 | 0 | 94952 |
River Montessori Elementary Charter School | PK - 06 | 190 | 27 | 94954 |
San Antonio High (continuation) School | 09 - 12 | 76 | 6 | 94952 |
Sonoma Mountain High (continuation) School | 09 - 12 | 22 | 0 | 94954 |
Special Education Pre-school | PK - PK | 24 | 8 | 94971 |
Technology High School | 09 - 12 | 337 | 20 | 94928 |
Thomas Page Academy | KG - 08 | 420 | 18 | 94931 |
Valley Oaks Elementary (alternative) School | KG - 06 | 1 | 0 | 94952 |
Valley Oaks High (alternative) School | 07 - 12 | 42 | 0 | 94952 |
City | County | |
---|---|---|
Population | 60,367 | 491,934 |
Population Density | 4,188 | 312 |
Median Age | 42.6 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 95,688 | 85,546 |
Average Income per Capita | 46,574 | 44,105 |
Petaluma is located in California. Petaluma, California has a population of 60,367. Petaluma is more family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 25%.
The median household income in Petaluma, California is $95,688. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Petaluma is 42.6 years.
The average high temperature in July is 82.7 degrees, with an average low temperature in January of 38.9 degrees. The annual precipitation is 25.85.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.