Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
Apple Blossom | KG - 05 | 296 | 20.2 | 95472 |
Forestville Elementary | KG - 01 | 54 | 18 | 95436 |
Gravenstein Elementary | KG - 05 | 448 | 18.1 | 95472 |
Gravenstein First | 01 - 01 | 41 | 19.1 | 95472 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
Oak Grove Elementary | KG - KG | 78 | 19.5 | 95472 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
Park Side Elementary | KG - 04 | 231 | 21 | 95472 |
Sebastopol Independent Charter | KG - 08 | 269 | 18.5 | 95472 |
Sunridge Charter | KG - 08 | 243 | 24.3 | 95472 |
Village Charter | KG - 08 | 93 | 1860 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven Middle | 05 - 08 | 193 | 17 | 95472 |
Forestville Academy | 02 - 08 | 170 | 17.3 | 95436 |
Hillcrest Middle | 06 - 08 | 278 | 16.5 | 95472 |
Twin Hills Charter Middle | 06 - 08 | 204 | 15.9 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Analy High | 09 - 12 | 1,466 | 19.2 | 95472 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Laguna High | 09 - 12 | 75 | 16.2 | 95436 |
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Orchard View | KG - 12 | 216 | 16.3 | 95472 |
City | County | |
---|---|---|
Population | 1,758 | 491,934 |
Population Density | 1,113 | 312 |
Median Age | 48.7 | 41.7 |
People per Household | 2.5 | 2.5 |
Median Household Income | 97,011 | 85,546 |
Average Income per Capita | 52,056 | 44,105 |
Graton is located in California. Graton, California has a population of 1,758. Graton is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Graton, California is $97,011. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Graton is 48.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.