Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Elementary | 03 - 05 | 453 | 22.5 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,168 | 22.1 | 95492 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Windsor Middle | 06 - 08 | 725 | 19.3 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Windsor High | 09 - 12 | 1,603 | 19.6 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Lewis Early Learning Academy | M - M | 0 | 95404 | |
North Bay Met Academy | KG - 12 | 80 | 13.3 | 95492 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
Zip Code | City | |
---|---|---|
Population | 413 | 491,934 |
Population Density | 212 | 312 |
Median Age | 38.7 | 41.7 |
People per Household | 2.7 | 2.5 |
Median Household Income | 95,236 | 85,546 |
Average Income per Capita | 43,624 | 44,105 |
Fulton is located in California. Fulton, California 95439has a population of 413. Fulton 95439 is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Fulton, California 95439 is $95,236. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Fulton 95439 is 38.7 years.
The average high temperature in July is 82.86 degrees, with an average low temperature in January of 37.72 degrees. The annual precipitation is 35.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.