Skip to main content
Chris Cella

Freestone Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    2
    30-day change

Freestone Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Freestone, CA

Grades Students P/T Ratio ZIP
Abraham Lincoln Elementary KG - 06 305 16.9 95401
Albert F. Biella Elementary KG - 06 274 18.2 95401
Apple Blossom KG - 05 305 21.7 95472
Bellevue Elementary KG - 06 382 21.1 95407
Cesar Chavez Language Academy KG - 08 773 19.9 95407
Gravenstein Elementary KG - 05 464 19.9 95472
Gravenstein First 01 - 01 37 17.6 95472
Harmony Elementary KG - 01 71 16.8 95465
Helen M. Lehman Elementary KG - 06 373 24.8 95401
J. X. Wilson Elementary KG - 06 332 22.1 95401
Kid Street Charter KG - 06 118 16.8 95401
Luther Burbank Elementary KG - 06 334 20.6 95401
Meadow View Elementary KG - 06 468 23.4 95407
Oak Grove Elementary KG - KG 91 18.2 95472
Oak Grove Elementary/willowside Middle 01 - 08 708 20.5 95401
Olivet Elementary Charter KG - 06 323 24.7 95401
Park Side Elementary KG - 04 268 21.2 95472
Robert L. Stevens Elementary KG - 06 421 23.3 95407
Roseland Creek Elementary KG - 06 534 22.2 95407
Roseland Elementary KG - 06 471 20.4 95407
Sebastopol Independent Charter KG - 08 286 20 95472
Sheppard Elementary KG - 06 577 24 95407
Sunridge Charter KG - 08 256 25.6 95472
Taylor Mountain Elementary KG - 06 468 22.2 95407
Village Charter KG - 08 118 1685.7 95401
Wright Charter KG - 08 456 20.8 95407

Middle Schools near Freestone, CA

Grades Students P/T Ratio ZIP
Brook Haven Middle 05 - 08 212 18.7 95472
Hillcrest Middle 06 - 08 297 16.8 95472
Salmon Creek School - A Charter 02 - 08 162 18.5 95465
Twin Hills Charter Middle 06 - 08 207 16.9 95472

High Schools near Freestone, CA

Grades Students P/T Ratio ZIP
Analy High 09 - 12 1,473 19.1 95472
Elsie Allen High 09 - 12 1,029 17 95407
Santa Rosa High 09 - 12 1,553 21.1 95401

Ungraded Schools near Freestone, CA

Grades Students P/T Ratio ZIP
* Ridgway High (continuation) 09 - 12 252 11.7 95401
Learning House KG - 12 0 0 95401
Northwest Prep Charter KG - 12 138 17.6 95401
Orchard View KG - 12 224 16.3 95472
Roseland Charter KG - 12 1,254 18.7 95407

Demographics near Freestone, CA

City County
Population 3,794 491,934
Population Density 4,007 312
Median Age 47.7 41.7
People per Household 2.2 2.5
Median Household Income 88,747 85,546
Average Income per Capita 50,824 44,105

About Freestone, CA

Freestone is located in California. Freestone, California has a population of3,794.

The median household income in Freestone, California is $88,747. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Freestone is 47.7 years.

Freestone Weather

The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.

Freestone Map

Freestone real estate offices


--->

Real estate near Freestone