Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 300 | 15 | 95401 |
Albert F. Biella Elementary School | KG - 06 | 332 | 18 | 95401 |
Apple Blossom School | KG - 05 | 300 | 0 | 95472 |
Bellevue Elementary School | PK - 06 | 420 | 21 | 95407 |
Gravenstein Elementary School | KG - 05 | 385 | 24 | 95472 |
Gravenstein First | 01 - 01 | 35 | 0 | 95472 |
Harmony Elementary School | KG - 01 | 73 | 18 | 95465 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
J. X. Wilson Elementary School | KG - 06 | 365 | 0 | 95401 |
Learning House | KG - 04 | 26 | 0 | 95401 |
Luther Burbank Elementary School | KG - 06 | 320 | 21 | 95401 |
Meadow View Elementary School | KG - 06 | 400 | 20 | 95407 |
Oak Grove Elementary School | PK - 05 | 400 | 20 | 95472 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Park Side Elementary School | KG - 04 | 260 | 29 | 95472 |
Reach School | PK - 08 | 160 | 0 | 95472 |
Robert L. Stevens Elementary School | PK - 06 | 550 | 16 | 95407 |
Roseland Creek Elementary | KG - 06 | 460 | 0 | 95407 |
Roseland Elementary School | PK - 06 | 488 | 20 | 95407 |
Salmon Creek School - A Charter | 02 - 08 | 230 | 15 | 95465 |
Sheppard Elementary School | PK - 06 | 600 | 24 | 95407 |
Taylor Mountain Elementary School | KG - 06 | 430 | 22 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brook Haven School 5-8 | 05 - 08 | 200 | 13 | 95472 |
Hillcrest Middle School | 06 - 08 | 300 | 0 | 95472 |
Twin Hills Charter Middle School | 06 - 08 | 245 | 16 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsie Allen High School | 09 - 12 | 1,115 | 17 | 95407 |
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Roseland University Preparatory Charter School | 09 - 12 | 1,459 | 19 | 95407 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
West County High School | 09 - 12 | 1,323 | 0 | 95472 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cesar Chavez Language Academy | KG - 05 | 423 | 0 | 95407 |
Gravenstein Community Day School | KG - 08 | 1 | 20 | 95472 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Orchard View School | KG - 12 | 225 | 0 | 95472 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Sebastopol Independent Charter School | KG - 08 | 250 | 17 | 95472 |
Sunridge Charter School | KG - 08 | 252 | 21 | 95472 |
Village Charter Academy | KG - 08 | 105 | 21 | 95401 |
West Sonoma County Consortium School | PK - 12 | 100 | 7 | 95472 |
Wright Charter School | PK - 08 | 454 | 25 | 95407 |
City | County | |
---|---|---|
Population | 3,794 | 491,934 |
Population Density | 4,007 | 312 |
Median Age | 47.7 | 41.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 88,747 | 85,546 |
Average Income per Capita | 50,824 | 44,105 |
Freestone is located in California. Freestone, California has a population of3,794.
The median household income in Freestone, California is $88,747. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Freestone is 47.7 years.
The average high temperature in July is 83.6 degrees, with an average low temperature in January of 35.7 degrees. The annual precipitation is 40.83.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.